| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1973 NEW! | 2026-11-18 | Wednesday | 604559 | 224463 | 179190 |
| #1972 | 2026-11-17 | Tuesday | 402637 | 445180 | 843872 |
| #1971 | 2026-11-16 | Monday | 105629 | 196087 | 939639 |
| #1970 | 2026-11-15 | Sunday | 433276 | 159708 | 243974 |
| #1969 | 2026-11-14 | Saturday | 156340 | 608109 | 283071 |
| #1968 | 2026-11-13 | Friday | 634709 | 974803 | 946755 |
| #1967 | 2026-11-12 | Thursday | 830129 | 636881 | 790511 |
| #1966 | 2026-11-11 | Wednesday | 756991 | 830370 | 386758 |
| #1965 | 2026-11-10 | Tuesday | 640238 | 586435 | 206310 |
| #1964 | 2026-11-09 | Monday | 407892 | 510334 | 439214 |
| #1963 | 2026-11-08 | Sunday | 658094 | 606557 | 257110 |






