| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1964 NEW! | 2026-11-09 | Monday | 407892 | 510334 | 439214 |
| #1963 | 2026-11-08 | Sunday | 658094 | 606557 | 257110 |
| #1962 | 2026-11-07 | Saturday | 005974 | 554937 | 253663 |
| #1961 | 2026-11-06 | Friday | 608577 | 713549 | 941564 |
| #1960 | 2026-11-05 | Thursday | 740692 | 306760 | 748902 |
| #1959 | 2026-11-04 | Wednesday | 476510 | 872598 | 305506 |
| #1958 | 2026-11-03 | Tuesday | 706871 | 454555 | 209264 |
| #1957 | 2026-11-02 | Monday | 601466 | 849377 | 873973 |
| #1956 | 2026-11-01 | Sunday | 760897 | 575014 | 159782 |
| #1955 | 2026-10-31 | Saturday | 768716 | 118761 | 439739 |
| #1954 | 2026-10-30 | Friday | 635179 | 298840 | 901366 |






