| Draw List | Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|---|
| #1958 NEW! | 2026-11-03 | Tuesday | 706871 | 454555 | 209264 |
| #1957 | 2026-11-02 | Monday | 601466 | 849377 | 873973 |
| #1956 | 2026-11-01 | Sunday | 760897 | 575014 | 159782 |
| #1955 | 2026-10-31 | Saturday | 768716 | 118761 | 439739 |
| #1954 | 2026-10-30 | Friday | 635179 | 298840 | 901366 |
| #1953 | 2026-10-29 | Thursday | 443901 | 296396 | 754196 |
| #1952 | 2026-10-28 | Wednesday | 115382 | 193348 | 486348 |
| #1951 | 2026-10-27 | Tuesday | 495269 | 953783 | 958747 |
| #1950 | 2026-10-26 | Monday | 497026 | 943644 | 464201 |
| #1949 | 2026-10-25 | Sunday | 600277 | 543268 | 267877 |
| #1948 | 2026-10-24 | Saturday | 741496 | 598081 | 558658 |






